Resin Profile
Sonic Mighty Revo 16K Upgrade Kit
1. These resin parameters have been determined with a temperature of 25°C and relative humidity of 75%. A test print was performed in a well-ventilated indoor space.
2.We used the Phrozen_XP_finder.stl 【Download here】test print file to determine these resin parameters. Please use this STL file to test out the resin parameters before you begin printing. To learn more about how to dial in any resin with an XP_finder.
3. The Phrozen Sonic Mighty Revo 16K Upgrade Kit profile is not yet built into Chitubox. Follow the steps below:
(1) Open Chitubox, and click the “+” icon at the bottom to add a new printer.
(2) Scroll to the bottom of the list and select “Default”, then click “Next”.
(3) Click “Import Config File”.
(4) Select the Sonic Mighty Revo 16K Upgrade Kit Chitubox parameter file and click “Open”.
📥 You can download the Chitubox parameter file【here】
(4) Apply the imported configuration to the current printer.
📌 Please verify that the resolution (15120 x 6230 px) and size (X: 211.680 mm × Y: 118.370 mm × Z: 235.00 mm) are correctly applied.
For detailed visual instructions, see our【Chitubox import tutorial】
5. If your prints fail to stick onto the building plate, try increasing the bottom layer exposure time or check out our Help Center.
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
延遲(毫秒) | 6 | |
底層 | 底層數 | 25-35 |
曝光時間(毫秒) | 6 | |
抬升高度(毫米) | 60 | |
抬升速度(毫米/分鐘) | 10 | |
一般層 | 曝光時間(毫秒) | 6 |
抬升高度(毫米) | 2.0-2.5 | |
抬升速度(毫米/分鐘) | 6 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(毫秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 | |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
底層 | 底層數 | 6 |
曝光時間(秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
回程距離(毫米) | 6 | |
回程速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
回程距離(毫米) | 6 | |
回程速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 25-35 |
曝光時間(秒) | 6 | |
抬升距離(毫米) | 60 | |
抬升速度(毫米/分鐘) | 10 | |
滅燈延遲(秒) | 10 | |
一般層 | 曝光時間(秒) | 6 |
抬升距離(毫米) | 2.0-2.5 | |
抬升速度(毫米/分鐘) | 6 |

















































