Resin Profile
Sonic Mini 8K S
1. These resin parameters have been determined with a temperature of 25°C and a relative humidity of 75%. A test print was performed in a well-ventilated indoor space.
2. We used the Phrozen_XP_finder.stl (Download here) test print file to determine these resin parameters. Please use this STL file to test out the resin parameters before you begin printing. To learn more about how to dial in any resin with an XP_finder.
3. Phrozen Sonic Mini 8K S is only able to read PRZ. files. You may also use any other slicing software if you prefer to do so.
4. If your prints fail to stick onto the building plate, try increasing the bottom layer exposure time or check out our Help Center.
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
延遲(毫秒) | 6 | |
底層 | 底層數 | 25-35 |
曝光時間(毫秒) | 6 | |
抬升高度(毫米) | 60 | |
抬升速度(毫米/分鐘) | 10 | |
一般層 | 曝光時間(毫秒) | 6 |
抬升高度(毫米) | 2.0-2.5 | |
抬升速度(毫米/分鐘) | 6 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(毫秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 | |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
滅燈延遲(秒) | 10 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-50_300x400.png?v=1735526731)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 13 ± 2 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 4 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
底層 | 底層數 | 6 |
曝光時間(秒) | 25-35 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
回程距離(毫米) | 6 | |
回程速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.0-2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
回程距離(毫米) | 6 | |
回程速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 25-35 |
曝光時間(秒) | 6 | |
抬升距離(毫米) | 60 | |
抬升速度(毫米/分鐘) | 10 | |
滅燈延遲(秒) | 10 | |
一般層 | 曝光時間(秒) | 6 |
抬升距離(毫米) | 2.0-2.5 | |
抬升速度(毫米/分鐘) | 6 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01_00dc794c-59f4-4bda-ae55-a8889ac2269f_300x400.png?v=1686280296)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-06_ef6eafa0-032f-4f54-890b-444d5125305e_300x400.png?v=1686279767)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-06-2_300x400.png?v=1721706769)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-41_300x400.png?v=1706077530)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-44_300x400.png?v=1717466755)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-07_dd0e7e53-7e44-44bb-bbdf-ed5ec155b2e0_300x400.png?v=1686277875)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-39_300x400.png?v=1703082262)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-10_610ae5ce-17ad-4350-8d2c-28fedfdfa591_300x400.png?v=1690953006)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-20_30461128-c2c4-47a4-acd6-4edab364da3e_300x400.png?v=1693359502)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-21_dfaa6675-52c6-4217-9965-7df36eaca414_300x400.png?v=1686280355)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-33_38d434ad-39ae-4027-ada6-0c26f87abdbe_300x400.png?v=1693359475)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-35_300x400.png?v=1697079923)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-40_300x400.png?v=1703082262)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-43_300x400.png?v=1710468778)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-42_300x400.png?v=1710468791)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-09_2674e470-e444-41ec-a845-4637999dfcf2_300x400.png?v=1693359454)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-24_9b3c3084-4e9c-44c9-8a73-afeaf82f4dab_300x400.png?v=1690953562)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-38_300x400.png?v=1700618082)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01-Phrozen-300x370_37_300x400.png?v=1700618082)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-12_8953feb0-6d3f-42b8-ae5d-813c2e3f4263_300x400.png?v=1686280321)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-23_4b71612d-1838-4a7e-ad93-36bad7c6a404_300x400.png?v=1690952896)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-26_b5e6c18b-db80-4950-9a76-a926f2eeb171_300x400.png?v=1693359404)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-25_31e34eda-ae2e-411e-a894-4b20926bd2ff_300x400.png?v=1690953038)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-34_b9a54322-3b97-4f6d-89ed-abc884cd915a_300x400.png?v=1690953634)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01-Phrozen-300x370_36_300x400.png?v=1700618082)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-11_c0628d4e-029f-40cd-a1f8-75e0c5b5303b_300x400.png?v=1693359424)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-16_58c51c31-66c9-4d70-9a36-cdc5ddada178_300x400.png?v=1686279772)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-18_af809bb5-da29-4564-b2d4-fea825dbd843_300x400.png?v=1690952947)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-45_300x400.png?v=1721961324)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-46_300x400.png?v=1730972171)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-47_300x400.png?v=1730972182)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-48_300x400.webp?v=1733191694)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-49_300x400.webp?v=1733191700)
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-50_300x400.png?v=1735526731)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
![](http://phrozen3d.com/cdn/shopifycloud/shopify/assets/no-image-2048-5e88c1b20e087fb7bbe9a3771824e743c244f437e4f8ba93bbf7b11b53f7824c_300x400.gif)
Phrozen Resins
1. ABS like resin-Matte gray
2. Aqua Resin - Green / Blue / Gray-4k/ Ivory-4k
3. Aqua Resin - Gray-8k / Red-Clay 8k / Vanilla 8K / Snow-Gray 8K
4. Hyperfine Resin - Graphite / Blue / Green / Red / Purple
5. RPG - Gray
6. Aqua Resin - Clear
7. Aqua Clear Plus
8. Speed resin - Gray
9. Water-Washable Resin - Rapid Black
10. Water-Washable Resin - Model Gray
11. Phrozen Xmas Special Resin - Snowman White、Santa Red、Elf Green
12. Neon Resin- Peach / Lime / Pumpkin / Lemon
13. Aqua Macaroon Resin-Purple / Yellow / Green
14. Aqua Mist Gray
15. Aqua Oat White
16. TR250 LV High temp Resin
17. TR300 Ultra-High Temp Resin - Gray
18. Flame Retardant- FR940
19. Tough: ABS-like+
20. Nylon-Green Tough Resin
21. ONYX Resin-Impact Plus
22. Protowhite
23. ONYX resin pro410
24. Ceramic white
25. Rigid PC/GF-like
26. Stiff Resin - Rock-Black
27. Castable Resin W20/W40
28. Castable Resin Violet
29. EL400
30. Speed+-Black
31. Water Washable Tough-White / Gray
32. Tough 100E-Green
33. Tough 100E-Black
34. Ceramic Pro
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01_00dc794c-59f4-4bda-ae55-a8889ac2269f_300x400.png?v=1686280296)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 15 ± 5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.5 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 2 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-06_ef6eafa0-032f-4f54-890b-444d5125305e_300x400.png?v=1686279767)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 2 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.3 ± 0.3 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 2 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-06-2_300x400.png?v=1721706769)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 ± 1 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-41_300x400.png?v=1706077530)
基本資訊 | 層高(毫米) | 0.03 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 8.5 ± 1.5 | |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 1.5 ± 0.5 |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 4 ± 1 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-44_300x400.png?v=1717466755)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 30 ± 5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.5 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-07_dd0e7e53-7e44-44bb-bbdf-ed5ec155b2e0_300x400.png?v=1686277875)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 30 ± 5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 11 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-39_300x400.png?v=1703082262)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 12.5 ± 2.5 | |
抬升距離(毫米) | 7 ± 1 | |
抬升速度(毫米/分鐘) | 45 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 9 ± 1 |
抬升距離(毫米) | 7 ± 1 | |
抬升速度(毫米/分鐘) | 45 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 7 ± 1 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-10_610ae5ce-17ad-4350-8d2c-28fedfdfa591_300x400.png?v=1690953006)
基本資訊 | 層高(毫米) | 0.15 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 1.5 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 1 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-20_30461128-c2c4-47a4-acd6-4edab364da3e_300x400.png?v=1693359502)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 10 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.8 ± 0.8 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 6 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-21_dfaa6675-52c6-4217-9965-7df36eaca414_300x400.png?v=1686280355)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 10 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2.8 ± 0.8 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 6 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-33_38d434ad-39ae-4027-ada6-0c26f87abdbe_300x400.png?v=1693359475)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 20 ± 5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 6 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 5 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-35_300x400.png?v=1697079923)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 17.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-40_300x400.png?v=1703082262)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 15 ± 5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 3 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-43_300x400.png?v=1710468778)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 12.5 ± 2.5 | |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2 ± 0.5 |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-42_300x400.png?v=1710468791)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 22.5 ± 2.5 | |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 3.5 ± 0.5 |
抬升距離(毫米) | 8 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-09_2674e470-e444-41ec-a845-4637999dfcf2_300x400.png?v=1693359454)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 22.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 3 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 5 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-24_9b3c3084-4e9c-44c9-8a73-afeaf82f4dab_300x400.png?v=1690953562)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 2 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 2 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-38_300x400.png?v=1700618082)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 12.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 1.8 ± 0.3 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01-Phrozen-300x370_37_300x400.png?v=1700618082)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 8.5 ± 1.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 3 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 5 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-12_8953feb0-6d3f-42b8-ae5d-813c2e3f4263_300x400.png?v=1686280321)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 12.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 5 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-23_4b71612d-1838-4a7e-ad93-36bad7c6a404_300x400.png?v=1690952896)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 32.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 30 ± 5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 10 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-26_b5e6c18b-db80-4950-9a76-a926f2eeb171_300x400.png?v=1693359404)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 4.5 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 4 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-25_31e34eda-ae2e-411e-a894-4b20926bd2ff_300x400.png?v=1690953038)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 17.5 ± 2.5 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 8 ± 1 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 6 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-34_b9a54322-3b97-4f6d-89ed-abc884cd915a_300x400.png?v=1690953634)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 11 ± 4 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 3.5 ± 0.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 3 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-01-Phrozen-300x370_36_300x400.png?v=1700618082)
基本資訊 | 層高(毫米) | 0.05 |
---|---|---|
回程速度(毫米/分鐘) | 150 | |
底層 | 底層數 | 6 |
曝光時間(秒) | 8 ± 2 | |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
過度層 | 過度層數 | 6 |
一般層 | 曝光時間(秒) | 12.5 ± 2.5 |
抬升距離(毫米) | 6 | |
抬升速度(毫米/分鐘) | 60 | |
等待時間 | 模式 | Resting time |
回程後靜止時間(秒) | 2 |
![](http://phrozen3d.com/cdn/shop/files/Resin-Profile-11_c0628d4e-029f-40cd-a1f8-75e0c5b5303b_300x400.png?v=1693359424)
基本資訊 | 層高(毫米) | 0.05 |
