樹脂プロファイル
ソニックミニ
1.これらの樹脂パラメータは、温度 25°C、相対湿度 75% で測定されています。テストプリントは風通しの良い屋内で行いました。
2.これらの樹脂パラメータを決定するために、Phrozen_XP_finder.stl ( ここからダウンロード) テスト印刷ファイルを使用しました。印刷を開始する前に、この STL ファイルを使用して樹脂パラメータをテストしてください。 XP_finder を使用してレジンをダイヤルインする方法の詳細については、こちらをご覧ください。
3. Phrozen Sonic Mini / Mini 4K は、 Chitubox、Lychee、Formware などのCTBファイルのみを読み取ることができます。
4.プリントが建築プレートに貼りつかない場合は、最下層の露光時間を長くしてみるか、当社の次の手順を確認してください。 ヘルプセンター。

Basic Info | Layer Height(mm) | 0.15 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 13 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Retract Distance(mm) | 6 | |
Retract Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Retract Distance(mm) | 6 | |
Retract Speed(mm/min) | 60 | |
Waiting Mode During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Cure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Lift-off Delay(s) | 10 | |
Normal Layers | Cure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 |


















































Phrozen純正レジン
1. ABS-like Resin - Gray / White
2. Aqua Resin - Green / Blue / Gray-4k/ Ivory-4k
3. Aqua Resin - Gray-8k / Red-Clay 8k / Vanilla 8K / Snow-Gray 8K
4. Hyperfine Resin - Graphite / Blue / Green / Red / Purple
5. RPG - Gray / Smoke / Beige
6. Aqua Resin - Clear
7. Aqua Clear Plus
8. Speed resin - Gray
9. Water-Washable Resin - Rapid Black
10. Water-Washable Resin - Model Gray
11. Phrozen Xmas Special Resin - Snowman White、Santa Red、Elf Green
12. Neon Resin- Peach / Lime / Pumpkin / Lemon
13. Aqua Macaroon Resin-Purple / Yellow / Green
14. Aqua Mist Gray
15. Aqua Oat White
16. TR250LV High Temp Resin - Gray
17. TR300 Ultra-High Temp Resin
18. Flame Retardant - FR940
19. Tough: ABS-like+
20. Nylon-Green Tough Resin
21. Onyx Impact Plus- High Detailed
22. Protowhite
23. ONYX Rigid Pro 410
24. Ceramic White
25. Rigid PC/GF-like
26. Rock-Black Stiff Resin
27. Castable Resin W20/W40
28. Castable Resin Violet
29. EL400
30. Speed Plus - Black
31. Water Washable Tough - White / Gray
32. Tough 100E - Green
33. Tough 100E - Black
34. Ceramic Pro

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.3 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 32.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 ± 1 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.3 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 ± 1 |

Basic Info | Layer Height(mm) | 0.03 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 20 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13.5 ± 1.5 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13.5 ± 1.5 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 37.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 32.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 10.3 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 7 ± 1 | |
Lifting Speed(mm/min) | 45 | |
Light-off Delay(s) | 13.5 ± 1.5 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 10 ± 1 |
Lifting Distance(mm) | 7 ± 1 | |
Lifting Speed(mm/min) | 45 | |
Light-off Delay(s) | 13.5 ± 1.5 |

Basic Info | Layer Height(mm) | 0.15 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 20 ± 5 | |
Lifting Distance(mm) | 4 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 ± 1 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3 ± 0.5 |
Lifting Distance(mm) | 4 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 ± 1 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 10 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 4 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 10 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 4 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 10 ± 1 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 22.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 20 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.3 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 20 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 1.8 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 1.8 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 12.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 14 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 14 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 32.5 ± 2.5 | |
Lifting Distance(mm) | 8 | |
Lifting Speed(mm/min) | 52.5 ± 7.5 | |
Light-off Delay(s) | 19 ± 1 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 26.5 ± 1.5 |
Lifting Distance(mm) | 8 | |
Lifting Speed(mm/min) | 52.5 ± 7.5 | |
Light-off Delay(s) | 19 ± 1 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 37.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 18 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 8 ± 1 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 18 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 37.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 9 ± 2 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 12 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 12.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 17.5 ± 2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.8 ± 0.3 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 11 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 14 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 8.3 ± 0.7 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 14 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 100 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 7 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 6.3 ± 0.3 |
Lifting Distance(mm) | 7 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.1 |
---|---|---|
Retract Speed(mm/min) | 130 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 22.5 ± 2.5 | |
Lifting Distance(mm) | 10 | |
Lifting Speed(mm/min) | 45 | |
Light-off Delay(s) | 16.5 ± 3.5 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 11 ± 1 |
Lifting Distance(mm) | 10 | |
Lifting Speed(mm/min) | 45 | |
Light-off Delay(s) | 16.5 ± 3.5 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 12.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 1.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 37.5 ± 2.5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 4 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 30 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 6 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 15 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 12 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2 ± 0.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 13 |


















































BASF樹脂
1. FL60
2. RG1100B
3. EL4000B
4. RG3280
5. ST7500G
6. ST45
7. ST45B
8. ST45M
9. RG1100
10. RG35
11. ST80
12. ST80B
13. ST80W
14. RG35B

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 12 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 10 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 8 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 3.2 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 8 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 9 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 8 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 10 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 10 |
Normal Layers | Exposure Time(s) | 3.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 10 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 3 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 11 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 35 ± 5 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 6 | |
Transition Layers | Layer Count | 18 |
Normal Layers | Exposure Time(s) | 6.5 ± 0.5 |
Lifting Distance(mm) | 60 | |
Lifting Speed(mm/min) | Resting time | |
Light-off Delay(s) | 4 |

Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
