レジンプロファイル
Sonic Mighty 12K (アップグレードキット)
1.これらのレジンパラメータは、温度 25°C、相対湿度 75% で測定されています。テストプリントは風通しの良い屋内で行いました。
2.これらのレジンパラメータを決定するために、Phrozen_XP_finder.stl ( ここからダウンロード) テストプリント用ファイルを使用しました。プリントを開始する前に、この STL ファイルを使用してレジンパラメータをテストしてください。 XP_finder を使用してレジンをダイヤルインする方法の詳細については、こちらをご覧ください。
3. Phrozen Sonic Mighty 12K は、 Chitubox または Lychee によるCTBファイルのみを読み取ることができます。必要に応じて、他のスライス ソフトウェアを使用することもできます。
4.プリントがビルドプレートに貼りつかない場合は、下層の露光時間を長くしてみるか、 ヘルプセンターを確認してください。
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Delay(ms) | 6 | |
| Burn Layers | Layers(Numbers) | 25-35 |
| Cure Time(ms) | 6 | |
| Lift Height(mm) | 60 | |
| Up Speed(mm/min) | 10 | |
| Normal Layers | Cure Time(ms) | 6 |
| Lift Height(mm) | 2.0-2.5 | |
| Up Speed(mm/min) | 6 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 | |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Light-off Delay(s) | 10 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Waiting Mode   During Printing | Mode | Resting time |
| Rest Time After Retract(s) | 3 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Bottom Layers | Layer Count | 6 |
| Exposure Time(s) | 25-35 | |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Retract Distance(mm) | 6 | |
| Retract Speed(mm/min) | 60 | |
| Transition Layers | Layer Count | 6 |
| Normal Layers | Exposure Time(s) | 2.0-2.5 |
| Lifting Distance(mm) | 6 | |
| Lifting Speed(mm/min) | 60 | |
| Retract Distance(mm) | 6 | |
| Retract Speed(mm/min) | 60 | |
| Waiting Mode   During Printing | Mode | Resting time |
| Rest Time After Retract(s) | 3 |
| Basic Info | Layer Height(mm) | 0.05 |
|---|---|---|
| Retract Speed(mm/min) | 150 | |
| Bottom Layers | Layers(Numbers) | 25-35 |
| Cure Time(s) | 6 | |
| Lift Height(mm) | 60 | |
| Lift Speed(mm/min) | 10 | |
| Lift-off Delay(s) | 10 | |
| Normal Layers | Cure Time(s) | 6 |
| Lift Height(mm) | 2.0-2.5 | |
| Lift Speed(mm/min) | 6 |







